|
Información detallada |
|||
| Valor de pH: | Base | Volumen: | 125ml, 300ml, 450ml, 650ml |
|---|---|---|---|
| Peso neto: | 350g | Peso bruto: | 460g |
| Capacidad: | 500ml | Gas de propulsión: | GLP |
| Tamaño de la poder: | 65m m x 158m m | Tamaño del cartón: | 275x205x290mm |
| Cantidad de embalaje: | 12 PC/Ctn | Carga de contenedores: | 1845 cajas/20 pies |
| Número de modelo: | APK-8301 | Número de artículo: | ID-309 |
| Código HS: | 35069190 | Capacidad de producción: | 100.000 PC/día |
| Función: | Limpiador | ||
| Resaltar: | Car care products hot sale,Car care products cleaning,Car care products maintenance |
||
Descripción de producto
Auto Care Products Overview These auto care products safely and effectively remove the oxidized layer, rust, and light scratches from car body surfaces. They perform well in decontaminating, polishing, water-proofing, anti-static protection, and anti-oxidation. The formula provides a lasting protective film on the surface and is widely applied to car care, wooden-product care, and electroplating goods care. Product Range: Cleaning, Interior Care and Tyre Repair The range
Incorpore su mensaje