|
Información detallada |
|||
| Capacidad: | 500ml | Peso neto: | 350g |
|---|---|---|---|
| Peso bruto: | 455g | Fuente de propulsión: | GLP |
| Duración: | 3 años | Material de la botella: | Envases de aluminio |
| Cantidad de embalaje: | 12 unidades/caja | Carga del envase: | 2500ctns/20'fcl |
| Código HS: | 34022090 | Número de modelo: | APK-8301 |
| Función: | Limpiador, Protección | Tipo de fórmula: | Actuación rápida |
| Eliminación: | Acumulación de carbón, barniz, goma | Capacidad de producción: | 10000000 piezas/mes |
| Personalización: | OEM/ODM disponible | ||
| Resaltar: | 500ml carburetor cleaner spray,aeropak carburetor cleaner spray,carburetor cleaner car care |
||
Descripción de producto
Aeropak Carburetor & Choke Cleaner Spray — 500ml Aeropak Throttle Body, Carby & Choke Cleaner quickly cleans throttle bodies and carburettors without the time-consuming removal of components from the vehicle. Regular use ensures smoother, trouble-free engine performance. The fast-acting formula effectively removes grease, dirt, gum, varnish, build-up and carbon deposits, increasing combustion efficiency, saving fuel and reducing pollution. Key Benefits of Carburetor Cleaner
Incorpore su mensaje